Financial development within the Company
Type | Period | File |
---|---|---|
Kresna Life (Audited) | Per 31/12/2019&2018 | PT AJ Kresna 2019&2018 (Audited) .pdf |
Kresna Life (Audited) | Per 31/12/2018 &2017 | PT AJ Kresna 2018&2017 (Audited) .pdf |
Kresna Life (Audited) | Per 31/12/2017 & 2016 | PT AJ Kresna 2017&2016 (Audited).pdf |
Kresna Life | Per 1/1/2015 - 31/12/2016 | PT AJ Kresna 2016.pdf |
DPLK | Per 1/1/2014 - 31/12/2015 | PT AJ Kresna 2015.pdf |
Kresna Life | Per 1/1/2014 - 31/12/2015 | PT AJ Kresna 2015.pdf |
DPLK | Per 1/1/2015 - 31/12/2016 | PT AJ Kresna 2016.pdf |
Kresna Life | Per 1/1/2009 - 31/12/2010 | PT AJ Kresna 2010.pdf |
DPLK | Per 1/1/2009 - 31/12/2010 | PT AJ Kresna 2010.pdf |
Last Updated 25/01/2021 17:02